DELTA DC WALLBOX
- Home
- DELTA DC WALLBOX
DC Charging Stations
DELTA DC WALLBOX
DC Wallbox EV charger has an output power up to 25kW and 94% efficiency. Wall-box design and pluggable power modules facilitate easy and cost-saving installation. Its communication functions can support both public and private charging applications for different locations like Service stations, Parking lots, Commercial buildings, Fleets and Highway services
Features include: —
- OEM Adaptive Floor installation Pedestal available
- Available in Dual Socket variant (CCS1 or 2 +CHAdeMO)RFID card reader for user authentication
- OCPP Compatible
Power Input | |||||||||
Input Rating | 380-415 Vac; 50 / 60 Hz; Three-phase / L1, L2, L3, N, PE; 50A max 230 Vac; 50 / 60 Hz; Three-phase / /L1, L2, L3, PE; 90A max | ||||||||
Grid Type | Support TN, TT and IT power grid. | ||||||||
Power Factor | > 0.98 | ||||||||
Current THD | Compliant with IEC 61000-3-12 | ||||||||
Efficiency | 94% at nominal output power | ||||||||
Stand-by Consumption | < 20 W | ||||||||
Power Output | |||||||||
DC Output #1 | IEC CCS DC Level 2, 50-500 Vdc, 60A max., 25kW max. | ||||||||
DC Output #2 | CHAdeMO, 50-500 Vdc, 60A max., 25 kW max. | ||||||||
Protection | |||||||||
Protection | Over current, Under voltage, Over voltage, Surge protection, Short circuit, Over temperature, Ground fault | ||||||||
User Interface & Control | |||||||||
Display | 2.7” OLED screen | ||||||||
Support Language | English, French, German, Spanish (other languages available upon request) | ||||||||
Push Buttons | Multi-functional buttons (LED light: Orange, Blue) / Emergency stop button (Red) | ||||||||
User Authentication | ISO/IEC 14443 Type A/B RFID | ||||||||
Communication | |||||||||
Connectivity | OCPP 1.5S, 1.6J | ||||||||
Network Interface | Ethernet, Cellular | ||||||||
Environment | |||||||||
Operating Temperature | -30°C to +50°C (-22°F to +122°F) | ||||||||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||
Humidity | < 95% relative humidity, non-condensing | ||||||||
Altitude | Up to 2,000 m (6,500 ft.) | ||||||||
Mechanical Design | |||||||||
Ingress Protection | IP55 | ||||||||
Enclosure Protection | IK10 | ||||||||
Cooling | Forced air | ||||||||
Charging Cable Length | 4 m (13 ft.) (standard) / 7m (23 ft.) (optional for IEC CCS DC) | ||||||||
Dimension (W x H x D) / Weight | 680 x 430 x 230 mm (27 x 17x 9 inch) / 53kg (117lb), including 2 charging plug and cable | ||||||||
Mounting | Wall mount, or optional stand | ||||||||
Regulation | |||||||||
Certificate | CE | ||||||||
Compliance | CHAdeMO, IEC 61851-1, IEC 61851-23 | ||||||||
Note1 : Single output model is available. Note2 : Specifications are subject to change without notice. |